ACCOMODATION RESIDENTS (E.A) | Bed only KSH) | Bed & breakfast (KSH) | Half-Board (KSH) | Full-Board (KSH) |
Single Room | 1500 | 1700 | 2600 | 3300 |
Double Superior | 2000 | 2500 | 4800 | 6600 |
Double Deluxe | 3000 | 3500 | 5200 | 6900 |
MEALS | BREAKFAST | LUNCH | DINNER | PICNIC LUNCH |
(KSH) PP | 400 | 600 | 700 | 1200 |
CAPACITY :> 30 PAX @ 2000/= Day Seminar
Conditions:
Click here and we'll help you make the right choice.
Find out more on how you can create a great moment.